Title | Column 1 | Total Respect | Respect: 12 Weeks | Delegate Seats | Weekly Cignal Power | % Respect |
---|---|---|---|---|---|---|
1 | dan | 1,778 | 1 | 11.280% | ||
2 | vladislav.x | 1,521 | 0 | 9.649% | ||
3 | tadastadas25 | 1,346 | 2 | 8.539% | ||
4 | ncoltd123451 | 1,186 | 1 | 7.524% | ||
5 | immortal4444 | 1,050 | 6.661% | |||
6 | felix.gm | 809 | 5.132% | |||
7 | jesse.gem | 657 | 4.168% | |||
8 | westreich.gm | 534 | 3.388% | |||
9 | mikelennie.n | 527 | 3.343% | |||
10 | ncdacventure | 493 | 3.128% | |||
11 | machwire4eos | 487 | 3.090% | |||
12 | bishop3dcrea | 376 | 2.385% | |||
13 | dphillippi33 | 375 | 2.379% | |||
14 | chrisbedenos | 353 | 2.239% | |||
15 | nicobalad111 | 272 | 1.726% | |||
16 | cac.xyz | 268 | 1.700% | |||
17 | crypt.gm | 259 | 1.643% | |||
18 | cryptozhenek | 213 | 1.351% | |||
19 | mschoenebeck | 212 | 1.345% | |||
20 | chuckcd.gm | 212 | 1.345% | |||
21 | grahappaaaaa | 191 | 1.212% | |||
22 | rosmari11111 | 157 | 0.996% | |||
23 | thenewlegend | 144 | 0.914% | |||
24 | marketing.gm | 136 | 0.863% | |||
25 | godsolislove | 131 | 0.831% | |||
26 | lisachandler | 118 | 0.749% | |||
27 | rosmari.gm | 110 | 0.698% | |||
28 | gm3dgobzgage | 107 | 0.679% | |||
29 | james.vr | 105 | 0.666% | |||
30 | 2luminaries1 | 105 | 0.666% | |||
31 | amiamiamiami | 102 | 0.647% | |||
32 | 4thwalldigit | 94 | 0.596% | |||
33 | machwireeden | 89 | 0.565% | |||
34 | domenic.gm | 89 | 0.565% | |||
35 | shanzzenith3 | 86 | 0.546% | |||
36 | yucel1453145 | 76 | 0.482% | |||
37 | jza.eos | 76 | 0.482% | |||
38 | gnomegenomes | 76 | 0.482% | |||
39 | noam.gm | 73 | 0.463% | |||
40 | martinbreuer | 73 | 0.463% | |||
41 | simpleturtle | 70 | 0.444% | |||
42 | mpalanyivic1 | 65 | 0.412% | |||
43 | jseymour.gm | 55 | 0.349% | |||
44 | earthmanmark | 50 | 0.317% | |||
45 | highsteam.gm | 42 | 0.266% | |||
46 | edenmsig1111 | 40 | 0.254% | |||
47 | extraliberty | 39 | 0.247% | |||
48 | qrj1wrjscuhh | 37 | 0.235% | |||
49 | mzdsisat1eos | 29 | 0.184% | |||
50 | gonfloscaeos | 26 | 0.165% | |||
51 | melvinpearce | 23 | 0.146% | |||
52 | steph | 21 | 0.133% | |||
53 | drwu.gm | 21 | 0.133% | |||
54 | maxim.gm | 18 | 0.114% | |||
55 | arlis.mlt | 16 | 0.102% | |||
56 | rewiredworld | 13 | 0.082% | |||
57 | noamtene1111 | 13 | 0.082% | |||
58 | dbroken.gm | 13 | 0.082% | |||
59 | cvrizzos.gm | 13 | 0.082% | |||
60 | sevenflash12 | 8 | 0.051% | |||
61 | sepiku.gm | 8 | 0.051% | |||
62 | sagarmathanp | 8 | 0.051% | |||
63 | recepkilic12 | 8 | 0.051% | |||
64 | eosignitejun | 8 | 0.051% | |||
65 | eoshernaneos | 8 | 0.051% | |||
66 | tealbeans.gm | 5 | 0.032% | |||
67 | redro.gm | 5 | 0.032% | |||
68 | pepito.gm | 5 | 0.032% | |||
69 | noam11111111 | 5 | 0.032% | |||
70 | lukeeosproxy | 5 | 0.032% | |||
71 | gu2tmnbygmge | 5 | 0.032% | |||
72 | giytiojwgmge | 5 | 0.032% | |||
73 | eoswatchdogs | 5 | 0.032% | |||
74 | animus.link | 5 | 0.032% | |||
yes |