Title | Column 1 | Total Respect | Respect: 12 Weeks | Delegate Seats | Weekly Cignal Power | % Respect |
---|---|---|---|---|---|---|
1 | 1,778 | 1 | 11.280% | |||
2 | 1,521 | 0 | 9.649% | |||
3 | 1,346 | 2 | 8.539% | |||
4 | 1,186 | 1 | 7.524% | |||
5 | 1,050 | 6.661% | ||||
6 | 809 | 5.132% | ||||
7 | 657 | 4.168% | ||||
8 | 534 | 3.388% | ||||
9 | 527 | 3.343% | ||||
10 | 493 | 3.128% | ||||
11 | 487 | 3.090% | ||||
12 | 376 | 2.385% | ||||
13 | 375 | 2.379% | ||||
14 | 353 | 2.239% | ||||
15 | 272 | 1.726% | ||||
16 | 268 | 1.700% | ||||
17 | 259 | 1.643% | ||||
18 | 213 | 1.351% | ||||
19 | 212 | 1.345% | ||||
20 | 212 | 1.345% | ||||
21 | 191 | 1.212% | ||||
22 | 157 | 0.996% | ||||
23 | 144 | 0.914% | ||||
24 | 136 | 0.863% | ||||
25 | 131 | 0.831% | ||||
26 | 118 | 0.749% | ||||
27 | 110 | 0.698% | ||||
28 | 107 | 0.679% | ||||
29 | 105 | 0.666% | ||||
30 | 105 | 0.666% | ||||
31 | 102 | 0.647% | ||||
32 | 94 | 0.596% | ||||
33 | 89 | 0.565% | ||||
34 | 89 | 0.565% | ||||
35 | 86 | 0.546% | ||||
36 | 76 | 0.482% | ||||
37 | 76 | 0.482% | ||||
38 | 76 | 0.482% | ||||
39 | 73 | 0.463% | ||||
40 | 73 | 0.463% | ||||
41 | 70 | 0.444% | ||||
42 | 65 | 0.412% | ||||
43 | 55 | 0.349% | ||||
44 | 50 | 0.317% | ||||
45 | 42 | 0.266% | ||||
46 | 40 | 0.254% | ||||
47 | 39 | 0.247% | ||||
48 | 37 | 0.235% | ||||
49 | 29 | 0.184% | ||||
50 | 26 | 0.165% | ||||
51 | 23 | 0.146% | ||||
52 | 21 | 0.133% | ||||
53 | 21 | 0.133% | ||||
54 | 18 | 0.114% | ||||
55 | 16 | 0.102% | ||||
56 | 13 | 0.082% | ||||
57 | 13 | 0.082% | ||||
58 | 13 | 0.082% | ||||
59 | 13 | 0.082% | ||||
60 | 8 | 0.051% | ||||
61 | 8 | 0.051% | ||||
62 | 8 | 0.051% | ||||
63 | 8 | 0.051% | ||||
64 | 8 | 0.051% | ||||
65 | 8 | 0.051% | ||||
66 | 5 | 0.032% | ||||
67 | 5 | 0.032% | ||||
68 | 5 | 0.032% | ||||
69 | 5 | 0.032% | ||||
70 | 5 | 0.032% | ||||
71 | 5 | 0.032% | ||||
72 | 5 | 0.032% | ||||
73 | 5 | 0.032% | ||||
74 | 5 | 0.032% | ||||
yes |