yo | hi |
hey | aaa |
then again could just do it with respect and not count level. good to have both eventually but for now could just skip formulas and make it simpler with only respect earned each week. yes this is a good idea to save the formula for later, but also good to learn soon
Consensus as a Service
- People can pick which consensus process they want to respect for what purposes
Examples:
Eden + Fractal
Cignal Power
Cignal Power can have a simple algorithm, such as:
- everyone has 1x power
- captains get 3x cignal power
- respect points (over past twelve weeks) increase multiplier
Dashboards for Each Community Member
This can be similar to the micro sites functionality that Jorge created
Rosmari’s PageJorges database- Remember- can easily import manually from bloks by pasting, then converting table to table database
Proposal Feed in Notion?
Perhaps there could be a feed in notion with proposals. It may make more sense to use Consortium instead for this purpose.
Is our mission to create public goods?
See if it’s possible to set a slider button in notion. But really this is all possible and onchain with consortium, so it’s probably better to focus on using consortium as the input UI and just figuring out ways to automatically (or manually for the time being) enter that as an input into notion
Title | Column 1 | Total Respect | Respect: 12 Weeks | Delegate Seats | Weekly Cignal Power | % Respect |
---|---|---|---|---|---|---|
1 | 1,778 | 1 | 11.280% | |||
2 | 1,521 | 0 | 9.649% | |||
3 | 1,346 | 2 | 8.539% | |||
4 | 1,186 | 1 | 7.524% | |||
5 | 1,050 | 6.661% | ||||
6 | 809 | 5.132% | ||||
7 | 657 | 4.168% | ||||
8 | 534 | 3.388% | ||||
9 | 527 | 3.343% | ||||
10 | 493 | 3.128% | ||||
11 | 487 | 3.090% | ||||
12 | 376 | 2.385% | ||||
13 | 375 | 2.379% | ||||
14 | 353 | 2.239% | ||||
15 | 272 | 1.726% | ||||
16 | 268 | 1.700% | ||||
17 | 259 | 1.643% | ||||
18 | 213 | 1.351% | ||||
19 | 212 | 1.345% | ||||
20 | 212 | 1.345% | ||||
21 | 191 | 1.212% | ||||
22 | 157 | 0.996% | ||||
23 | 144 | 0.914% | ||||
24 | 136 | 0.863% | ||||
25 | 131 | 0.831% | ||||
26 | 118 | 0.749% | ||||
27 | 110 | 0.698% | ||||
28 | 107 | 0.679% | ||||
29 | 105 | 0.666% | ||||
30 | 105 | 0.666% | ||||
31 | 102 | 0.647% | ||||
32 | 94 | 0.596% | ||||
33 | 89 | 0.565% | ||||
34 | 89 | 0.565% | ||||
35 | 86 | 0.546% | ||||
36 | 76 | 0.482% | ||||
37 | 76 | 0.482% | ||||
38 | 76 | 0.482% | ||||
39 | 73 | 0.463% | ||||
40 | 73 | 0.463% | ||||
41 | 70 | 0.444% | ||||
42 | 65 | 0.412% | ||||
43 | 55 | 0.349% | ||||
44 | 50 | 0.317% | ||||
45 | 42 | 0.266% | ||||
46 | 40 | 0.254% | ||||
47 | 39 | 0.247% | ||||
48 | 37 | 0.235% | ||||
49 | 29 | 0.184% | ||||
50 | 26 | 0.165% | ||||
51 | 23 | 0.146% | ||||
52 | 21 | 0.133% | ||||
53 | 21 | 0.133% | ||||
54 | 18 | 0.114% | ||||
55 | 16 | 0.102% | ||||
56 | 13 | 0.082% | ||||
57 | 13 | 0.082% | ||||
58 | 13 | 0.082% | ||||
59 | 13 | 0.082% | ||||
60 | 8 | 0.051% | ||||
61 | 8 | 0.051% | ||||
62 | 8 | 0.051% | ||||
63 | 8 | 0.051% | ||||
64 | 8 | 0.051% | ||||
65 | 8 | 0.051% | ||||
66 | 5 | 0.032% | ||||
67 | 5 | 0.032% | ||||
68 | 5 | 0.032% | ||||
69 | 5 | 0.032% | ||||
70 | 5 | 0.032% | ||||
71 | 5 | 0.032% | ||||
72 | 5 | 0.032% | ||||
73 | 5 | 0.032% | ||||
74 | 5 | 0.032% | ||||
yes |
Art Game
Which Eden Fractal Art will you upvote this week?
Name | Tags | Vote | Formula | Proposer | Voter | Cignal Power | Cignal Power Used | |
---|---|---|---|---|---|---|---|---|
Our mission is to create public goods | missionproposaltopic proposal | NoYesNot sure | Dan Singjoy | |||||
Is our mission to help people cooperate? | missionproposaltopic proposal | YesNoNot sure | ||||||
Mission: Promote collaboration and empower communities | missionproposal | |||||||
Should we speak English at Eden Fractal meetings? | agreementproposal | |||||||
Agreement: Video Consent | agreementproposal | |||||||
Discussion about Punks | topic proposal | Upvote | ||||||
Discussion about the benefits of web3 social media | topic proposal | 1 | ||||||
Discussion about Cignals | topic proposal | 3 | ||||||
Proposal for Planet Eyeke leaders | proposalAlien Worlds | 2 | ||||||
Should Lisa and Duane be custodians on Planet Eyeke? | Alien Worlds | |||||||
Should the ENF fund development of Cignals apps? | ENF | Dan Singjoy | ||||||
Should the ENF fund documentation for Eden Fractal? | ENF | |||||||
12 | Proposal #152: Should Eden Creators be featured on dNews? | dNews | Dan Singjoy | |||||
Proposal #163: Should x mission be pinned on dNews? | dNews | |||||||
Should we support Joe? | ||||||||
Rate this picture 1-10 | ||||||||